| Player | Minutes
Liga (Ch.L) |
Appearances
Liga (Ch. L) |
Yellows/Reds
Liga (Ch. L) |
Goals
Liga(Ch.L) |
Ave Rating
Liga (Ch.L) |
| Víctor Valdés | 3150 (990) | 35 (11) | 1/0 (0/0) | 35* (5*) | 6.31 (6.27) |
| Albert Jorquera | 0 (90) | 0 (1) | 0/0 (0/0) | 0* (1*) | —(5.50) |
| Gianluca Zambrotta | 2050 (621) | 28 (7) | 7/1 (1/0) | 0 (0) | 5.93 (6.14) |
| Oleguer Presas | 619 (95) | 10 (2) | 1/0 (0/0) | 0 (0) | 5.56 (6.00) |
| Lilian Thuram | 1264 (540) | 16 (6) | 1/0 (0/0) | 0 (0) | 5.81 (6.33) |
| Rafa Marquez | 1512 (403) | 23 (8) | 7/1 (3/0) | 2 (0) | 6.02 (6.21) |
| Carles Puyol | 2335 (862) | 28 (10) | 8/0 (3/0) | 0 (1) | 6.36 (7.00) |
| Gabi Milito | 2221 (810) | 27 (9) | 7/1 (2/0) | 1 (0) | 6.22 (6.61) |
| Eric Abidal | 2341 (900) | 28 (10) | 2/0 (1/0) | 0 (0) | 6.02 (6.45) |
| Sylvinho Mendes | 959 (211) | 14 (4) | 1/0 (0/0) | 0 (0) | 6.04 (6.83) |
| Toure Yaya | 1968 (758) | 25 (9) | 7/0 (3/0) | 1 (1) | 6.20 (6.72) |
| Xavi Hernandez | 2840 (974) | 34 (12) | 3/1 (1/0) | 7 (1) | 6.13 (6.71) |
| Andres Iniesta | 2614 (813) | 31 (11) | 6/0 (0/0) | 3 (1) | 6.47 (6.64) |
| Deco | 1181 (500) | 17 (6) | 10/0 (2/0) | 1 (0) | 5.91 (6.67) |
| Edmilson | 360 (23) | 10 (1) | 2/0 (0/0) | 0 (0) | 5.40 (6.00) |
| Leo Messi | 1848 (724) | 26 (9) | 2/0 (2/0) | 10 (6) | 6.62 (7.33) |
| Samuel Eto’o | 1319 (538) | 16 (7) | 5/0 (0/0) | 14 (1) | 6.37 (6.14) |
| Ronaldinho | 1173 (585) | 17 (8) | 0/0 (0/0) | 8 (1) | 6.00 (7.00) |
| Thierry Henry | 2178 (728) | 28 (10) | 2/0 (1/0) | 10 (3) | 5.84 (6.20) |
| Giovani dos Santos | 1133 (137) | 26 (5) | 2/0 (1/0) | 0 (1) | 5.90 (6.37) |
| Bojan Krkic | 1405 (358) | 29 (9) | 0/0 (0/0) | 10 (1) | 6.06 (6.25) |
| Eidur Gudjohnsen | 921 (248) | 22 (8) | 2/0 (0/0) | 2 (0) | 5.87 (6.20) |
| Santi Ezquerro | 110 (0) | 3 (0) | 0/0 (0/0) | 0 (0) | 5.67 (–) |
| Marc Crosas | 0 (21) | 0 (1) | 0/0 (0/0) | 0 (0) | — (6.50) |
| Pedrito | 7 (0) | 2 (0) | 0/0 (0/0) | 0 (0) | — (—) |
| Victor Sanchez | 2 (0) | 1 (0) | 0/0 (0/0) | 0 (0) | – (–) |
| Victor Vazquez | 13 (0) | 1 (0) | 0/0 (0/0) | 0 (0) | 6.00 (–) |
| Pinto | 90 (0) | 1 (0) | 0/0 (0/0) | 2* (0*) | 5.00 (–) |
| Own Goals | 0 (1) |

